Property Attributes
- MLS#21465971
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityBirmingham
- AreaN Shelby - Hoover
- NeighborhoodGreystone Ridge
- Zip35242
- Style
- Year Built1993
- Price$ 376,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size0.17 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
EXTENSIVELY RENOVATED, ONE-LEVEL & MOVE-IN READY in Highly Sought-After GREYSTONE RIDGE! This 3BR/2BA home was loaded w/ upgrades from the start & has been Beautifully Refreshed Throughout. Bright kitchen Features ALL New Cabinetry & Drawers, Stainless Appliances & Abundant Storage. Both Baths Completely Remodeled w/ Granite Countertops, Tile & Glass Showers. Enjoy New High-End Delta Plumbing Fixtures Throughout, New Recessed Lighting & Designer Fixtures Throughout, Beautiful Mohawk Weathered Barn Oak Flooring, Solid-Wood Blade Fans & Plantation Shutters. Generous Storage includes a Spacious Primary Walk-In Closet w/ Custom Organization plus additional Bedroom w/ Walk-In Closet. Major Improvements include Replacement Windows, Roof & Trane HVAC. Pristine 2-Car Garage is a Showpiece w/ Epoxy Floors, Insulated Doors, Black & Decker Cabinetry, Shelving & Workshop Space. Private Fenced Backyard, & Covered Patio. Convenient to Hwy 280, Tattersall's Publix, Great Resturants & much MORE!
| Elementary School | Middle School | High School |
|---|---|---|
| Greystone Elementary School | Berry Middle School | Spain Park High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $376,500 |
General Features
| Heating | Central (HEAT),Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 240 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1993 |
| Subdivision | GREYSTONE RIDGE |
| Water Heater | Tankless |
| Topography | Golf Community,Interior Lot,Some Trees,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Clubhouse,Golf,Street Lights,Tennis Courts |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Birmingham |
| High School | SPAIN PARK |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | GREYSTONE |
| Middle School | BERRY |
| Loft (Y/N) | No |
| Legal Description | Greystone Ridge Garden Homes Resurvey |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 231.83 |
Interior Features
| Interior Amenities | French Doors,Recess Lighting,Split Bedroom,Workshop (INT) |
|---|---|
| Beds | 3 |
| Floors | Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric,Self-Cleaning,Refrigerator,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Great Room |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Laundry |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.17 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Sprinkler System |
| Pool? | No |
| Patio | Covered - (PATIO),Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or NextHome Heritage. Data last updated: September 24, 2026 5:00 PM UTC