Property Attributes
- MLS#21465873
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaDowntown Birmingham - Southside
- NeighborhoodHoneysuckle Hills
- Zip35205
- Style
- Year Built1950
- Price$ 174,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.28 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Full brick home on corner lot close to everything! 3 bedrooms, 2 baths, beautiful new hardwood flooring, Totally New kitchen, Livingroom/Dining area, Den just off kitchen. Covered Patio and Fenced backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Glen Iris Elementary School | Arrington Middle School | Parker High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $174,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1950 |
| Subdivision | HONEYSUCKLE HILLS |
| Water Heater | Electric (WTRHTR) |
| Topography | Corner Lot |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Downtown Birmingham,Southside |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465873 |
| High School | PARKER |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | GLEN IRIS |
| Middle School | ARRINGTON |
| Legal Description | LOT 7 BLK 4 HONEYSUCKLE HILLS |
| Postal Code | 35205 |
| Price Per Sq Ft Total AG | 114.47 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area |
| Attic | Other |
| KITCHEN EQUIPMENT | None |
| Fireplace Type | Woodburning |
| Room 1 | Living/Dining |
| Room 2 | Kitchen |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Full Bath |
| Room 6 | Master Bedroom |
| Room 7 | Master Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.28 |
| Patio? | Yes |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or NextHome Heritage. Data last updated: September 23, 2026 6:12 PM UTC