Property Attributes
- MLS#21465516
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaAvondale - Crestwood - Highland Pk
- NeighborhoodMilner Court
- Zip35205
- Style
- Year Built1941
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1682
- Lot Size0.44 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Luxury one-level living in the heart of Redmont, ideally located near English Village, Highland Avenue, and many popular restaurants Completely remodeled, this light-filled home features beautiful white oak floors, curated finishes, and an inviting living room centered by a gas fireplace. The stunning kitchen offers a gas range, oversized island with soapstone countertops. The added primary suite is a true retreat, featuring French doors to a patio, a seamless large walk-in shower, soaking tub, heated towel rack, and double vanities. Two additional bedrooms share a beautifully appointed bath with dual sinks. A private office/study is just off the living area and the dining area could serve as a sunroom. Ability to add a garage or carport! Move in ready!!
| Elementary School | Middle School | High School |
|---|---|---|
| Avondale Elementary School | W E Middle School | Woodlawn High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $749,000 |
General Features
| Heating | Central (HEAT),Electric (HEAT),Forced Air |
|---|---|
| Cooling | Central (COOL),Electric (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1941 |
| Subdivision | MILNER COURT |
| Water Heater | Gas (WTRHTR),Tankless |
| View | City View |
| Topography | Cul-de-sac |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM),Sunroom (ROOM) |
| Area | Avondale,Crestwood,Highland Pk |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465516 |
| High School | WOODLAWN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | AVONDALE |
| Middle School | PUTNAM,W E |
| Legal Description | LOT A MILNER COURT 25/64 |
| Postal Code | 35205 |
| Price Per Sq Ft Total AG | 445.3 |
Interior Features
| Interior Amenities | French Doors,Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Convection Oven,Cooktop-Gas,Dishwasher Built-In,Freezer,Microwave Built-In,Oven-Gas,Self-Cleaning,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 2 | Sunroom |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Office/Study |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Bedroom |
Exterior Features
| Exterior | Concrete/Block,Siding-Hardiplank,Siding-Wood,Wood,Stucco |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.44 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Lighting System,Storm Shelter-Private,Porch |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or NextHome Heritage. Data last updated: September 23, 2026 6:12 PM UTC