Property Attributes
- MLS#21464670
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityBirmingham
- AreaN Shelby - Hoover
- NeighborhoodVillas Belvedere
- Zip35242
- Style
- Year Built2005
- Price$ 449,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2130
- Lot Size0.15 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Nestled on a private pond, this home stands in a class of its own. A blend of timeless elegance, smart design, & substantial updates. The layout: beautifully renovated kitchen & baths, split-BR floor plan, offering both comfort & privacy, & a sun-filled solarium captures serene water views, while the luxurious primary suite features an oversized shower, double vanity, & walk-in closet. Permanent stairs to attic offers potential for a future bonus room. Sophisticated style comes through with lavish finishes: graceful archways, plantation shutters, recessed lighting, real HDWD & tile, rounded corners, abundance of crown molding, framelesss shower doors, new hardware, & exquisite granite & marble counters. Living room boasts a cathedral ceiling, while trey ceilings elevate the dining room & primary suite. Major updates: newer HVAC, roof, water heater, paint, & appliancesâthis home is exceptional. Discover the hidden gem of Belvedere & experience refined luxury at its best!
| Elementary School | Middle School | High School |
|---|---|---|
| Mt Laurel Elementary School | Oak Mountain Middle School | Oak Mountain High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $449,800 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 400 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2005 |
| Subdivision | VILLAS BELVEDERE |
| Water Heater | Gas (WTRHTR) |
| View | Lake/Water View |
| Topography | Interior Lot,Some Trees,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Sidewalks,Street Lights |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Sunroom (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21464670 |
| High School | OAK MOUNTAIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | MT LAUREL |
| Middle School | OAK MOUNTAIN |
| Legal Description | Block: Lot: 14 VILLAS BELVEDERE |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 211.17 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Pantry |
| Attic | Walk-Up |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Ice Maker Built-In,Microwave Built-In,Plumbed for Gas in Kit,Refrigerator,Stove-Gas |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Sunroom |
| Room 5 | Laundry |
| Room 6 | Master Bedroom |
| Room 7 | Master Bath |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.15 |
| Patio? | Yes |
| Exterior Features | Lighting System |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or NextHome Heritage. Data last updated: September 23, 2026 6:12 PM UTC