Property Attributes
- MLS#21464613
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaAdamsville - Forestdale - Graysvil
- NeighborhoodRepublic
- Zip35214
- Style
- Year Built1988
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2632
- Lot Size0.75 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome home to this well-maintained property, built in 1988 and thoughtfully updated for todayâs lifestyle. Located in a low-traffic neighborhood, this home offers comfortable living spaces, a great yard, and plenty of storage. The living room features a cozy gas-log fireplace, while the updated kitchen includes stainless steel appliances and stylish stone countertops. A durable metal roof adds long-term peace of mind, and the spacious yard provides room to relax, entertain, or enjoy outdoor activities. Conveniently located in the Gardendale High School area. Buyer to verify schools and all other items of due diligence prior to closing. AI Assisted.
| Elementary School | Middle School | High School |
|---|---|---|
| Brookville Elementary School | Bragg Middle School | Gardendale High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $270,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1988 |
| Subdivision | REPUBLIC |
| Water Heater | Gas (WTRHTR) |
| Topography | Interior Lot,Some Trees,Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Play/Rec (ROOM) |
| Area | Adamsville,Forestdale,Graysvil |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21464613 |
| High School | GARDENDALE |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | BROOKVILLE |
| Middle School | BRAGG |
| Loft (Y/N) | No |
| Legal Description | Lot 12-A Resurvey Lots 12,13,14 Issac & Bagley 1st Add to Warner Mines 154/86 |
| Postal Code | 35214 |
| Price Per Sq Ft Total AG | 102.58 |
Interior Features
| Interior Amenities | Safe Room/Storm Cellar,Workshop (INT) |
|---|---|
| Basement | Full Basement |
| Basement Area | 1106 |
| Beds | 3 |
| Floors | Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Electric,Refrigerator,Some Stainless Appl,Stove-Gas |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Den/Family |
| Room 11 | Play/Rec |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Laundry |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | Brick Over Foundation,Siding-Other |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.75 |
| Patio? | Yes |
| Exterior Features | Gazebo,Porch |
| Pool? | No |
| Patio | Screened (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or NextHome Heritage. Data last updated: September 23, 2026 6:12 PM UTC