Property Attributes
- MLS#21454865
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaInglenook - North Bham - Norwood
- NeighborhoodNorth Birmingham
- Zip35207
- Style
- Year Built1920
- Price$ 110,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size0.18 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Great opportunity for a first-time homebuyer or investor! This updated home is move-in ready and offers comfort, convenience, and value. Currently tenant-occupied and generating rental income, making it an excellent investment property or future primary residence. Don't miss your chance to own this well-maintained home!
| Elementary School | Middle School | High School |
|---|---|---|
| Hudson Elementary School | Hudson Middle School | G W High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $110,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | No |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1920 |
| Subdivision | NORTH BIRMINGHAM |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Living/Dining (ROOM) |
| Area | Inglenook,North Bham,Norwood |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21454865 |
| High School | CARVER,G W |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | HUDSON |
| Middle School | HUDSON |
| Legal Description | P O B 370 FT S N OF INTER S LINE S W 1/4 SEC 11 T 17 S R 3 W & E LINE N 22ND ST TH N 50 FT ALG ST TH E 150 FT TH S 50 FT TH W 150 FT TO P O B LYING IN S E 1/4 OF S W 1/4 SECT 11 TWSP 17S RANGE 3W Rem |
| DOM | 114 |
| Postal Code | 35207 |
| Price Per Sq Ft Total AG | 75.97 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Basement Area | 230 |
| Beds | 5 |
| Floors | Hardwood Laminate,Tile Floor |
| Attic | Other |
| KITCHEN EQUIPMENT | Oven-Electric,Stove-Electric |
| Room 1 | Living/Dining |
| Room 2 | Den/Family |
| Room 3 | Kitchen |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
Exterior Features
| Exterior | Siding-Wood,Wood |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.18 |
| Patio? | Yes |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or NextHome Heritage. Data last updated: September 24, 2026 5:00 PM UTC