Property Attributes
- MLS#21414752
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMontevallo
- AreaCalera - Montevallo - Wilton
- NeighborhoodLexington Parc
- Zip35115
- Style
- Year Built2025
- Price$ 317,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1554
- Lot Size0.312 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This home exudes curb appeal, featuring a lovely exterior, a covered front entryway and professional front yard landscaping. This gorgeous home is sure to stop those passing by in their tracks. You will love the private upstairs primary suite, and the two additional bedrooms are perfect for the rest of your family or guests. Additionally, the spacious family room and large dining area have enough space to host parties of all shapes and sizes.
| Elementary School | Middle School | High School |
|---|---|---|
| Montevallo Elementary School | Montevallo Middle School | Montevallo High School |
| Price History | |
|---|---|
| 4/4/2025 | Listed $319,900 |
| 4/25/2025 | 4$309,900 |
| 6/4/2026 | 7$289,900 |
General Features
| Heating | Electric (HEAT),Heat Pump (HEAT) |
|---|---|
| Cooling | Electric (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | New Complete |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 304 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2025 |
| Subdivision | LEXINGTON PARC |
| Water Heater | Electric (WTRHTR) |
| Topography | Cul-de-sac,Interior Lot,Irregular Lot,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | BBQ Area,Fishing,Park,Playground,Pond,Sidewalks,Street Lights,Walking Paths,Water Access |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | MONTEVALLO |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Calera,Montevallo,Wilton |
| Primary City | Montevallo |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21402328 |
| High School | MONTEVALLO |
| City | MONTEVALLO |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | MONTEVALLO |
| Middle School | MONTEVALLO |
| Legal Description | LX200-095-00-004 |
| DOM | 477 |
| Postal Code | 35115 |
| Price Per Sq Ft Total AG | 204.57 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (UPLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Disposal,Freezer,Ice Maker Built-In,Microwave Built-In,Oven-Electric,Self-Cleaning,Refrigerator,Some Stainless Appl,Stove-Electric |
| Room 1 | Kitchen |
| Room 2 | Dining Room |
| Room 3 | Living |
| Room 4 | Master Bedroom |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Half Bath |
| Room 8 | Master Bath |
| Room 9 | Full Bath |
Exterior Features
| Exterior | Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.312 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or NextHome Heritage. Data last updated: September 24, 2026 5:00 PM UTC